Service versions by data platform release
The version of every Platform Suite and Agentic AI Suite service that each release of the Arango Contextual Data Platform bundles
Every release of the Arango Contextual Data Platform bundles a fixed set of services, each with its own version. The tables below list what each data platform release ships, along with the feature that the service implements.
Arango tests and validates each listed combination of service versions as a whole, and it is the officially supported configuration of that data platform release. You install and upgrade the data platform as a whole, see Install and upgrade.
v4.1.0 (August 2026)
| Features | Service | Version |
|---|---|---|
| Arango Control Plane (ACP), Secrets Manager | arango-control-plane | v0.0.23 |
| ArangoDB MCP Server | arangodb-mcp-server | v0.0.12 |
| AutoGraph | arangodb-autograph | v0.0.16 |
| AutoRAG | arangodb-graphrag-retriever | v0.0.20 |
| Container Manager (BYOC) | arango-user-defined | v0.0.7 |
| Cypher to AQL | arango-cypher2aql | v0.9.8 |
| File Manager | file-manager | v0.0.22 |
| File Parser | arangodb-file-parser | v0.1.3 |
| Graph Analytics | arangodb-gral | v1.1.13 |
| GraphML (API) | arangodb-ml-api | v1.0.16 |
| GraphML (featurization, CPU) | arangodb-featurization-cpu | v1.0.13 |
| GraphML (prediction, CPU) | arangodb-prediction-cpu | v1.0.15 |
| GraphML (prediction, GPU) | arangodb-prediction-gpu | v1.0.15 |
| GraphML (training, CPU) | arangodb-training-cpu | v1.0.12 |
| GraphML (training, GPU) | arangodb-training-gpu | v1.0.12 |
| Importer | arangodb-graphrag-importer | v0.0.34 |
| MLflow | arangodb-mlflow | v0.1.10 |
| Monitoring (Grafana) | platform-monitoring-grafana | v0.0.8 |
| Monitoring (Prometheus) | platform-monitoring-prometheus | v0.0.8 |
| Natural Language to AQL (AQLizer) | arangodb-graph-rag | v0.0.17 |
| Notebook Servers | arangodb-notebook-images | v0.5.56 |
| Reasoner | arangodb-reasoner | v0.0.10 |
| Triton Inference Server | arangodb-llm-host | v0.0.19 |
| Web interface (backend) | arangodb-platform-ui-server | v1.5.1 |
| Web interface (embedded legacy UI) | arangodb-core-ui | v1.5.0 |
| Web interface (frontend), Graph Visualizer, Query Editor | arangodb-platform-ui | v1.5.1 |
v4.0.2 (May 2026)
| Features | Service | Version |
|---|---|---|
| Arango Control Plane (ACP), Secrets Manager | arango-control-plane | v0.0.21 |
| ArangoDB MCP Server | arangodb-mcp-server | v0.0.11 |
| AutoGraph | arangodb-autograph | v0.0.12 |
| AutoRAG | arangodb-graphrag-retriever | v0.0.17 |
| Container Manager (BYOC) | arango-user-defined | v0.0.4 |
| Cypher to AQL | arango-cypher2aql | v0.9.7 |
| File Manager | file-manager | v0.0.18 |
| Graph Analytics | arangodb-gral | v1.1.12 |
| GraphML (API) | arangodb-ml-api | v1.0.15 |
| GraphML (featurization, CPU) | arangodb-featurization-cpu | v1.0.12 |
| GraphML (prediction, CPU) | arangodb-prediction-cpu | v1.0.14 |
| GraphML (prediction, GPU) | arangodb-prediction-gpu | v1.0.14 |
| GraphML (training, CPU) | arangodb-training-cpu | v1.0.11 |
| GraphML (training, GPU) | arangodb-training-gpu | v1.0.11 |
| Importer | arangodb-graphrag-importer | v0.0.29 |
| MLflow | arangodb-mlflow | v0.1.5 |
| Natural Language to AQL (AQLizer) | arangodb-graph-rag | v0.0.16 |
| Notebook Servers | arangodb-notebook-images | v0.5.54 |
| Reasoner | arangodb-reasoner | v0.0.9 |
| Triton Inference Server | arangodb-llm-host | v0.0.18 |
| Web interface (backend) | arangodb-platform-ui-server | v1.4.5 |
| Web interface (embedded legacy UI) | arangodb-core-ui | v1.4.5 |
| Web interface (frontend), Graph Visualizer, Query Editor | arangodb-platform-ui | v1.4.5 |
v4.0.1 (May 2026)
| Features | Service | Version |
|---|---|---|
| Arango Control Plane (ACP), Secrets Manager | arango-control-plane | v0.0.20 |
| ArangoDB MCP Server | arangodb-mcp-server | v0.0.9 |
| AutoGraph | arangodb-autograph | v0.0.11 |
| AutoRAG | arangodb-graphrag-retriever | v0.0.17 |
| Container Manager (BYOC) | arango-user-defined | v0.0.3 |
| Cypher to AQL | arango-cypher2aql | v0.9.6 |
| File Manager | file-manager | v0.0.17 |
| Graph Analytics | arangodb-gral | v1.1.11 |
| GraphML (API) | arangodb-ml-api | v1.0.13 |
| GraphML (featurization, CPU) | arangodb-featurization-cpu | v1.0.11 |
| GraphML (prediction, CPU) | arangodb-prediction-cpu | v1.0.13 |
| GraphML (prediction, GPU) | arangodb-prediction-gpu | v1.0.13 |
| GraphML (training, CPU) | arangodb-training-cpu | v1.0.10 |
| GraphML (training, GPU) | arangodb-training-gpu | v1.0.10 |
| Importer | arangodb-graphrag-importer | v0.0.28 |
| MLflow | arangodb-mlflow | v0.1.5 |
| Natural Language to AQL (AQLizer) | arangodb-graph-rag | v0.0.16 |
| Notebook Servers | arangodb-notebook-images | v0.5.54 |
| Reasoner | arangodb-reasoner | v0.0.7 |
| Triton Inference Server | arangodb-llm-host | v0.0.18 |
| Web interface (backend) | arangodb-platform-ui-server | v1.4.4 |
| Web interface (embedded legacy UI) | arangodb-core-ui | v1.4.4 |
| Web interface (frontend), Graph Visualizer, Query Editor | arangodb-platform-ui | v1.4.4 |
